<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Know Scrum</title>
	<link>http://knowscrum.com</link>
	<description>Scrum Tutorials, Scrum Resources and Everything About Scrum</description>
	<lastBuildDate>Tue, 15 May 2012 18:25:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Elevator Pitch &#8211; Identify Requirements in Agile</title>
		<description><![CDATA[One of the important things in identifying requirement is a good elevator pitch to differentiate the requirement from the existing available solutions instead of a “me too” situation. A good elevator pitch will contain who is the target audience, what is the opportunity and how you differentiate your product. Here is how a typical elevator [...]]]></description>
		<link>http://knowscrum.com/elevator-pitch-ndash-identify-requirements-in-agile/</link>
			</item>
	<item>
		<title>What is Definition of Done in Scrum?</title>
		<description><![CDATA[While there are multiple ways to keep a check on the health of a project in Scrum, not having clearly defined what is done can lead into failure. It is important to define the exit criteria for each and every stages of your project starting from story to software release to production. Here is a [...]]]></description>
		<link>http://knowscrum.com/what-is-definition-of-done-in-scrum/</link>
			</item>
	<item>
		<title>How To Have Scrum In Sustenance or Maintenance Projects &#8211; Agile In Support Work</title>
		<description><![CDATA[Scrum framework can be applied to maintenance or support kind of work too. There is a misconception that the Scrum framework doesn’t hold good for maintenance work. Actually, it may look a little challenging initially to tailor Scrum to fit sustenance. Here is a brief on what could be done. Generally, Support/Maintenance work involves lot [...]]]></description>
		<link>http://knowscrum.com/how-to-have-scrum-in-sustenance-or-maintenance-projects-agile-in-support-work/</link>
			</item>
	<item>
		<title>Information Refrigerators vs. Information Radiators In Agile Software Development</title>
		<description><![CDATA[An information radiator is a large display of critical team information that is continuously updated and located in a spot where the team can see it constantly]]></description>
		<link>http://knowscrum.com/information-radiators-vs-information-refrigerators/</link>
			</item>
	<item>
		<title>Symptoms to Identify Failures in Scrum Project</title>
		<description><![CDATA[Though Scrum is seen as most successful in delivering a product, often Scrum itself fails due to various reasons. The Symptoms and Root Causes are discussed in this article]]></description>
		<link>http://knowscrum.com/symptoms-of-failures-in-scrum/</link>
			</item>
	<item>
		<title>Benefits Of Continuous Integration In Scrum &#8211; Best Practices In Scrum</title>
		<description><![CDATA[Scrum Best Practices, Scrum Build Automation, Continuous Integration, Scrum Software, Build Status Email to everyone]]></description>
		<link>http://knowscrum.com/benefits-of-continuous-integration-in-scrum-best-practices-in-scrum/</link>
			</item>
	<item>
		<title>10 Best Free Scrum Tools</title>
		<description><![CDATA[There are many commercial tools available. But, here in this post we have list free tools that are used for Agile/Scrum project management.]]></description>
		<link>http://knowscrum.com/10-best-free-scrum-tools/</link>
			</item>
	<item>
		<title>Sprint Burn Down Chart &#8211; Broadcasts Project Progress To All Stakeholders</title>
		<description><![CDATA[Scrum Sprint, Agile Sprint, Agile Burndown, Agile Scrum, Scrum Artifact, Sprint Burndown Chart, Sprint Status, Sprint Progress Chart, Sprint Broadcast, Scrum Master Status Report]]></description>
		<link>http://knowscrum.com/sprint-burn-down-chart-broadcasts-project-progress-to-all-stakeholders/</link>
			</item>
	<item>
		<title>How to Do Project Estimates In Scrum &#8211; Estimation for Fixed Price Projects</title>
		<description><![CDATA[Most of you who have worked with traditional software development model know how to estimate for the project provided you follow the same traditional software development method. We often get stuck in debating how many sprints it would take to complete the project. If you are executing a fixed price project using Scrum, then it [...]]]></description>
		<link>http://knowscrum.com/how-to-do-project-estimates-in-scrum-estimation-for-fixed-price-projects/</link>
			</item>
	<item>
		<title>Easy Product Backlog Template &#8211; Importance Of Product Backlog In Scrum</title>
		<description><![CDATA[Understanding Product backlog in Scrum. Free Download Product Backlog template.]]></description>
		<link>http://knowscrum.com/easy-product-backlog-template-importance-of-product-backlog-in-scrum/</link>
			</item>
</channel>
</rss>

